Programmatic EPC guide
EPC upgrade cost by property archetype
The cheapest path from your current EPC band to your target, broken down by the most common UK property archetypes — Victorian terraces, 1930s semis, 1960s ex-council, new builds, and more. 21 archetypes in total.
Current EPC → C
| Archetype | EPC shift | Net cost | Annual saving | Resale uplift |
|---|---|---|---|---|
| EPC F terrace → C | F → C | £23100 | £420/yr | £7500 |
| EPC E semi → C | E → C | £12300 | £276/yr | £7500 |
| EPC D semi → C | D → C | £5350 | £171/yr | £7500 |
| EPC D flat → C | D → C | £7200 | £63/yr | £0 |
Era archetypes
| Archetype | EPC shift | Net cost | Annual saving | Resale uplift |
|---|---|---|---|---|
| Victorian terrace (pre-1919) | E → C | £23100 | £360/yr | £15000 |
| Edwardian semi (pre-1919) | E → C | £23100 | £390/yr | £15000 |
| 1930s semi (interwar) | D → C | £11850 | £231/yr | £7500 |
| 1930s terrace | D → C | £11850 | £187/yr | £7500 |
| 1930s detached | D → C | £11850 | £286/yr | £7500 |
| 1960s semi | D → C | £5350 | £171/yr | £7500 |
| 1960s ex-council semi | D → C | £10750 | £143/yr | £0 |
| 1970s detached | D → C | £5350 | £216/yr | £7500 |
| 1980s semi | C → B | £4150 | £90/yr | £7500 |
| 1980s flat | C → B | £4600 | £63/yr | £7500 |
| New-build detached (post-1995) | B → A | £4150 | £84/yr | £7500 |
| New-build flat (post-1995) | B → A | £4600 | £49/yr | £7500 |
Premium upgrades
| Archetype | EPC shift | Net cost | Annual saving | Resale uplift |
|---|---|---|---|---|
| EPC C → B (semi) | C → B | £4150 | £90/yr | £7500 |
| EPC B → A | B → A | £4150 | £96/yr | £7500 |
Wall-type archetypes
| Archetype | EPC shift | Net cost | Annual saving | Resale uplift |
|---|---|---|---|---|
| Solid-wall terrace | E → C | £22650 | £322/yr | £7500 |
| Cavity-uninsulated semi | D → C | £5350 | £171/yr | £7500 |
| Timber-frame home | C → B | £4150 | £90/yr | £7500 |
Not seeing your archetype?
These pages use reference values for the most common UK archetypes. Model your exact property — with its actual floor area, mortgage balance and current band — in the full EPC upgrade calculator.