greenhomesums
Programmatic UK heat-pump hub

Heat pump running cost by UK city

Annual running cost, 15-year net benefit vs gas and payback years for an air-source heat pump across 53 UK cities. Same reference archetype (3-bed semi, average insulation, SCOP 3.3), same Ofgem-cap tariff — only the regional heat demand varies.

Cheapest to run
£1202/yr on a typical 3-bed semi
UK average
£1346
Mean annual heat pump running cost
Highest demand
£1554/yr — grant stacking helps

East Midlands

City Multiplier HP £/yr Gas £/yr Payback 15-yr net
Derby 1.05 £1341 £1085 19.7 yrs £-1903
Leicester 1.04 £1330 £1075 19.7 yrs £-1889
Nottingham 1.05 £1341 £1085 19.7 yrs £-1903

East of England

City Multiplier HP £/yr Gas £/yr Payback 15-yr net
Cambridge 1.02 £1309 £1057 19.6 yrs £-1861
Ipswich 1.03 £1319 £1066 19.6 yrs £-1875
Luton 1.03 £1319 £1066 19.6 yrs £-1875
Norwich 1.04 £1330 £1075 19.7 yrs £-1889
Peterborough 1.05 £1341 £1085 19.7 yrs £-1903

Greater London

City Multiplier HP £/yr Gas £/yr Payback 15-yr net
London 1.00 £1287 £1038 19.6 yrs £-1834

North East England

City Multiplier HP £/yr Gas £/yr Payback 15-yr net
Middlesbrough 1.11 £1404 £1140 19.8 yrs £-1986
Newcastle 1.10 £1394 £1131 19.8 yrs £-1972
Sunderland 1.10 £1394 £1131 19.8 yrs £-1972

North West England

City Multiplier HP £/yr Gas £/yr Payback 15-yr net
Blackpool 1.06 £1351 £1094 19.7 yrs £-1917
Bolton 1.09 £1383 £1122 19.8 yrs £-1958
Carlisle 1.12 £1415 £1149 19.8 yrs £-2000
Chester 1.06 £1351 £1094 19.7 yrs £-1917
Lancaster 1.09 £1383 £1122 19.8 yrs £-1958
Liverpool 1.07 £1362 £1103 19.7 yrs £-1931
Manchester 1.08 £1373 £1112 19.8 yrs £-1945
Preston 1.08 £1373 £1112 19.8 yrs £-1945
Warrington 1.07 £1362 £1103 19.7 yrs £-1931

Northern Ireland

City Multiplier HP £/yr Gas £/yr Payback 15-yr net
Belfast 1.10 £1394 £1131 19.8 yrs £-1972

Scotland

City Multiplier HP £/yr Gas £/yr Payback 15-yr net
Aberdeen 1.23 £1532 £1251 20.1 yrs £-2153
Dundee 1.18 £1479 £1205 20.0 yrs £-2083
Edinburgh 1.13 £1426 £1159 19.9 yrs £-2014
Glasgow 1.15 £1447 £1177 19.9 yrs £-2042
Inverness 1.25 £1554 £1269 20.1 yrs £-2181
Stirling 1.17 £1468 £1196 20.0 yrs £-2069

South East England

City Multiplier HP £/yr Gas £/yr Payback 15-yr net
Brighton 0.93 £1213 £974 19.4 yrs £-1736
Milton Keynes 1.02 £1309 £1057 19.6 yrs £-1861
Oxford 1.00 £1287 £1038 19.6 yrs £-1834
Portsmouth 0.95 £1234 £992 19.4 yrs £-1764
Reading 1.00 £1287 £1038 19.6 yrs £-1834
Slough 1.00 £1287 £1038 19.6 yrs £-1834
Southampton 0.95 £1234 £992 19.4 yrs £-1764

South West England

City Multiplier HP £/yr Gas £/yr Payback 15-yr net
Bath 0.98 £1266 £1020 19.5 yrs £-1806
Bournemouth 0.92 £1202 £965 19.4 yrs £-1723
Bristol 0.98 £1266 £1020 19.5 yrs £-1806
Exeter 0.95 £1234 £992 19.4 yrs £-1764
Gloucester 1.00 £1287 £1038 19.6 yrs £-1834
Plymouth 0.94 £1223 £983 19.4 yrs £-1750

Wales

City Multiplier HP £/yr Gas £/yr Payback 15-yr net
Cardiff 1.02 £1309 £1057 19.6 yrs £-1861
Swansea 1.03 £1319 £1066 19.6 yrs £-1875
Wrexham 1.08 £1373 £1112 19.8 yrs £-1945

West Midlands

City Multiplier HP £/yr Gas £/yr Payback 15-yr net
Birmingham 1.04 £1330 £1075 19.7 yrs £-1889
Coventry 1.04 £1330 £1075 19.7 yrs £-1889
Stoke-on-Trent 1.06 £1351 £1094 19.7 yrs £-1917
Wolverhampton 1.05 £1341 £1085 19.7 yrs £-1903

Yorkshire

City Multiplier HP £/yr Gas £/yr Payback 15-yr net
Huddersfield 1.10 £1394 £1131 19.8 yrs £-1972
Hull 1.08 £1373 £1112 19.8 yrs £-1945
Leeds 1.08 £1373 £1112 19.8 yrs £-1945
Sheffield 1.09 £1383 £1122 19.8 yrs £-1958
York 1.07 £1362 £1103 19.7 yrs £-1931

Want the exact numbers for your home?

The tables above use a typical 3-bed semi with average insulation. Your real running cost depends on archetype, insulation level, radiator sizing and installer quote. Use the full heat pump calculator for a custom figure, the heat loss calculator for sizing, and the BUS grant calculator to check eligibility.